Home/Club Crisis Index
Club Crisis Index: football clubs in administration and their points deductions since 1986
Every administration, winding-up and expulsion of a club playing in the top five tiers of English football since 1986, the complete record of football clubs in administration and the points deductions that followed. 78 insolvency events at 58 clubs, each with the division at the time, the points deduction, the owner where it is on record, the outcome and the sources.

The scoreboard 1986 - 2025
- 78Insolvency events
- 58Clubs
- 403Points deducted in total
- 12Clubs that did not survive
All football clubs in administration since 1986
| D3/1986/MIDD | Middlesbrough | May 1986 | Third Division | 0 | Survived |
| D4/1986/WOLV | Wolverhampton Wanderers | 2 July 1986 | Fourth Division | 0 | Survived |
| D4/1987/TRAN | Tranmere Rovers | 1987 | Fourth Division | 0 | Survived |
| D3/1987/ROTH | Rotherham United | 13 April 1987 | Third Division | 0 | Survived |
| NL/1989/NEWP | Newport County | February 1989 | Football Conference | 0 | Phoenix club |
| D4/1990/ALDE | Aldershot | 1990 | Fourth Division | 0 | Survived |
| D4/1992/ALDE | Aldershot | 25 March 1992 | Fourth Division | 0 | Phoenix club |
| D4/1992/NORT | Northampton Town | 9 April 1992 | Fourth Division | 0 | Survived |
| D4/1992/MAID | Maidstone United | 17 August 1992 | Third Division | 0 | Phoenix club |
| D4/1994/EXET | Exeter City | 4 November 1994 | Third Division | 0 | Survived |
| D4/1995/GILL | Gillingham | 9 January 1995 | Third Division | 0 | Survived |
| D3/1997/BOUR | Bournemouth | 24 January 1997 | Second Division | 0 | Survived |
| D3/1997/MILL | Millwall | 30 January 1997 | Second Division | 0 | Survived |
| D4/1997/DONC | Doncaster Rovers | 26 June 1997 | Third Division | 0 | Survived |
| D4/1998/CHES | Chester City | 27 October 1998 | Third Division | 0 | Survived |
| D3/1999/OXFO | Oxford United | 1999 | Second Division | 0 | Survived |
| D2/1999/PORT | Portsmouth | 1999 | First Division | 0 | Survived |
| D3/1999/LUTO | Luton Town | March 1999 | Second Division | 0 | Survived |
| D2/1999/CRYS | Crystal Palace | 3 March 1999 | First Division | 0 | Survived |
| NL/1999/BARR | Barrow | 5 June 1999 | Football Conference | 0 | Survived |
| D2/2000/SWIN | Swindon Town | 3 February 2000 | First Division | 0 | Survived |
| D4/2001/HULL | Hull City | 7 February 2001 | Third Division | 0 | Survived |
| D2/2001/QUEE | Queens Park Rangers | 2 April 2001 | First Division | 0 | Survived |
| D3/2001/CHES | Chesterfield | 16 May 2001 | Second Division | 0 | Survived |
| D3/2002/BURY | Bury | 1 March 2002 | Second Division | 0 | Survived |
| D3/2002/SWIN | Swindon Town | 27 March 2002 | Second Division | 0 | Survived |
| D4/2002/HALI | Halifax Town | April 2002 | Third Division | 0 | Survived |
| D4/2002/CARL | Carlisle United | May 2002 | Third Division | 0 | Survived |
| D4/2002/LINC | Lincoln City | 3 May 2002 | Third Division | 0 | Survived |
| D2/2002/BRAD | Bradford City | 16 May 2002 | First Division | 0 | Survived |
| D3/2002/NOTT | Notts County | June 2002 | Second Division | 0 | Survived |
| D2/2002/LEIC | Leicester City | October 2002 | First Division | 0 | Survived |
| D3/2002/BARN | Barnsley | 3 October 2002 | Second Division | 0 | Survived |
| D3/2002/PORT | Port Vale | 16 December 2002 | Second Division | 0 | Survived |
| D4/2002/YORK | York City | 18 December 2002 | Third Division | 0 | Survived |
| D2/2003/IPSW | Ipswich Town | 10 February 2003 | First Division | 0 | Survived |
| D3/2003/HUDD | Huddersfield Town | 31 March 2003 | Second Division | 0 | Survived |
| D2/2003/WIMB | Wimbledon | 6 June 2003 | First Division | 0 | Survived |
| D3/2003/LUTO | Luton Town | 14 July 2003 | Second Division | 0 | Survived |
| D3/2003/OLDH | Oldham Athletic | 19 August 2003 | Second Division | 0 | Survived |
| NL/2003/EXET | Exeter City | October 2003 | Football Conference | 0 | Survived |
| D2/2003/DERB | Derby County | 20 October 2003 | First Division | 0 | Survived |
| D4/2003/DARL | Darlington | December 2003 | Third Division | 0 | Survived |
| D2/2004/BRAD | Bradford City | 27 February 2004 | First Division | 0 | Survived |
| NL/2004/TELF | Telford United | 27 May 2004 | Conference National | 0 | Phoenix club |
| NL/2004/NORT | Northwich Victoria | September 2004 | Conference National | -10 | Survived |
| D3/2004/WREX | Wrexham | 3 December 2004 | League One | -10 | Survived |
| D4/2005/CAMB | Cambridge United | 29 April 2005 | League Two | -10 | Survived |
| D3/2006/ROTH | Rotherham United | 9 May 2006 | League One | -10 | Survived |
| NL/2006/CRAW | Crawley Town | 5 June 2006 | Conference National | -10 | Survived |
| D4/2007/BOST | Boston United | 25 April 2007 | League Two | -10 | Survived |
| D2/2007/LEED | Leeds United | 4 May 2007 | Championship | -25 | Survived |
| D3/2007/LUTO | Luton Town | 22 November 2007 | League One | -30 | Survived |
| D3/2008/BOUR | AFC Bournemouth | 7 February 2008 | League One | -27 | Survived |
| NL/2008/HALI | Halifax Town | 14 March 2008 | Conference Premier | -10 | Phoenix club |
| D4/2008/ROTH | Rotherham United | 18 March 2008 | League Two | -27 | Survived |
| D4/2009/DARL | Darlington | 25 February 2009 | League Two | -10 | Survived |
| D2/2009/SOUT | Southampton | 2 April 2009 | Championship | -10 | Survived |
| D3/2009/STOC | Stockport County | 30 April 2009 | League One | -10 | Survived |
| NL/2009/SALI | Salisbury City | 3 September 2009 | Conference Premier | -10 | Survived |
| D2/2010/CRYS | Crystal Palace | 26 January 2010 | Championship | -10 | Survived |
| NL/2010/CHES | Chester City | 26 February 2010 | Conference Premier | -25 | Phoenix club |
| PL/2010/PORT | Portsmouth | 26 February 2010 | Premier League | -9 | Survived |
| D3/2011/PLYM | Plymouth Argyle | 4 March 2011 | League One | -10 | Survived |
| NL/2011/RUSH | Rushden & Diamonds | 11 June 2011 | Conference Premier | 0 | Phoenix club |
| NL/2012/DARL | Darlington | 3 January 2012 | Conference Premier | -10 | Phoenix club |
| D2/2012/PORT | Portsmouth | 17 February 2012 | Championship | -20 | Survived |
| D4/2012/PORT | Port Vale | 2 March 2012 | League Two | -10 | Survived |
| D3/2013/COVE | Coventry City | 21 March 2013 | League One | -20 | Survived |
| NL/2013/ALDE | Aldershot Town | 2 May 2013 | Conference Premier | -10 | Survived |
| NL/2014/HERE | Hereford United | 10 June 2014 | Conference Premier | 0 | Phoenix club |
| NL/2014/SALI | Salisbury City | 13 June 2014 | Conference Premier | 0 | Phoenix club |
| D3/2019/BOLT | Bolton Wanderers | 13 May 2019 | League One | -12 | Survived |
| D3/2019/BURY | Bury | 27 August 2019 | League One | -12 | Phoenix club |
| D2/2020/WIGA | Wigan Athletic | 1 July 2020 | Championship | -12 | Survived |
| NL/2020/MACC | Macclesfield Town | 12 October 2020 | National League | 0 | Phoenix club |
| D2/2021/DERB | Derby County | 22 September 2021 | Championship | -12 | Survived |
| D2/2025/SHEF | Sheffield Wednesday | 24 October 2025 | Championship | -12 | Survived |
Points deductions: how football clubs in administration lose points
Since the 2004-05 season the Football League has docked clubs that enter administration, and the penalty settled at 12 points in the EFL in 2015. The Premier League and the National League have their own sanctions; the rules in force at the time of each event are what the index records, so a 1990s administration with no deduction is not an error.
For football clubs in administration, a points deduction is only the visible part. Administration usually means the football creditors are paid in full while the taxman, local suppliers and fans' season-ticket money wait at the back of the queue, and an embargo on signing players follows.
Reading the outcomes: survived, phoenix or dissolved
Survived means the club kept its league place and identity, even if the old company was liquidated and a new one took over. Phoenix means supporters or new owners had to start a new club lower down the pyramid. Dissolved means nothing continued. The 12 phoenix clubs in the index are the cases where an English football club in administration simply ran out of road.
Sources and corrections
Every event links to at least one contemporary report or official record on its club page. If a date, deduction or outcome is wrong, the contact page explains how to send a correction.
Club Crisis Index: questions and answers
How many English football clubs have gone into administration since 1986?
The index records 78 insolvency events at 58 clubs playing in the top five tiers between 1986 and 2025.
What is the biggest points deduction for administration?
The largest deduction in the index is 30 points, against Luton Town in 22 November 2007.
Which club has been in administration most often?
Darlington, with three events on record. See the Darlington page.
How many clubs did not survive?
12 clubs had to be re-formed as phoenix clubs and start again lower down the pyramid. Every club in the index that collapsed came back in some form, usually through its supporters.